Quick Services
- 34
- Total Orders
- €4220
- Total Sales
- 3456
- Total Items
- 3456
- Total Clients
Sales Overview
- € 2500
- Online Sales
- € 3560
- Shop Sales
Order Recently
| 25-07-2025 14:30 | lost lead | €12000 | |
| 3 items | |||
| 25-07-2025 14:30 | active | €98500 | |
| 3 items | |||
| 25-07-2025 14:30 | active | €1600 | |
| 3 items | |||
| 25-07-2025 14:30 | active | €1200 | |
| 3 items | |||
| 25-07-2025 14:30 | lost lead | €999 | |
| 3 items |
Orders by Status
Top Products
![]() | out of stock | €25000 | |
![]() | stock | €8900 | |
![]() | stock | €2500 |
